This guide explains how the Voyagers of Nera crafting system works and lists all of the crafting recipes that you can unlock in the game.

How Crafting Works
Voyagers of Nera Crafting is split into two categories: instant crafting and timed crafting. The Workbench, Mana Forge, Imbuing Bench, and Smithing Station all instantly craft items. On the other hand, the Woodworking Station, Loom, Drying Rack, and Grinding Stone take time to process items.
Other than this restriction, the crafting system is about what you'd expect to see in a survival crafting game: you'll go to the correct crafting station with the crafting materials you need and make the desired items when you want to.
How to Unlock More Crafting Recipes
You can unlock more crafting recipes in Voyagers of Nera by spending Knowledge Points in the Knowledge Tree. You will need to rescue certain Guide Spirits to gain the ability to unlock certain items on the Knowledge Tree (such as the Looking Pool).
Below, you'll find a list of all of the crafting recipes, along with their crafting costs and other key information.

Voyagers of Nera Crafting Recipe List
| Item | Workbench | Recipe | Makes | Crafting Time |
|---|---|---|---|---|
| Twine | Workbench | 4 Plant Fiber | 1 | Instant |
| Sharpstone Blade | Workbench | 12 Sharpstone, 10 Wood | 1 | Instant |
| Jagged Bone Club | Workbench | 5 Bone Nails, 3 Hardened Shell, 1 Wooden Club | 1 | Instant |
| Wooden Club | Workbench | 10 Wood | 1 | Instant |
| Shell Shield | Workbench | 3 Hardened Shell, 2 Twine | 1 | Instant |
| Sharpstone Axe | Workbench | 12 Sharpstone, 10 Wood, 3 Twine | 1 | Instant |
| Stone Axe | Workbench | 5 Stone, 5 Wood | 1 | Instant |
| Sharpstone Pickaxe | Workbench | 12 Sharpstone, 10 Wood, 3 Twine | 1 | Instant |
| Stone Pickaxe | Workbench | 5 Stone, 5 Wood | 1 | Instant |
| Fiberweave Chestpiece | Workbench | 40 Plant Fiber, 5 Mana, 10 Resin | 1 | Instant |
| Fiberweave Helm | Workbench | 20 Plant Fiber, 5 Mana, 10 Resin | 1 | Instant |
| Fiberweave Legwraps | Workbench | 40 Plant Fiber, 5 Mana, 10 Resin | 1 | Instant |
| Makeshift Pants | Workbench | 8 Twine, 2 Resin | 1 | Instant |
| Makeshift Shirt | Workbench | 10 Twine, 3 Resin | 1 | Instant |
| Improved Patch Kit | Workbench | 5 Improved Nails, 10 Wood, 2 Rope, 2 Plant Wax | 1 | Instant |
| Patch Kit | Workbench | 5 Bone Nails, 6 Wood, 2 Twine, 4 Resin | 1 | Instant |
| Bone Nails | Workbench | 2 Deepling Bones | 5 | Instant |
| Cloth Bandage | Workbench | 1 Cloth, 2 Resin | 1 | Instant |
| Glass Bottle | Workbench | 1 Glass | 2 | Instant |
| Plant Fiber Bandage | Workbench | 8 Plant Fiber, 1 Resin | 1 | Instant |
| Plant Wax | Workbench | 1 Wax Bulbs, 1 Resin | 1 | Instant |
| Explosive Arrow | Workbench | 2 Volatile Gland, 1 Wood, 1 Resin | 5 | Instant |
| Glowstone Arrow | Workbench | 1 Glowstone, 1 Wood | 5 | Instant |
| Poison Arrow | Workbench | 1 Poison Gland, 10 Bramblevine Thorn, 2 Wood | 10 | Instant |
| Sharpstone Arrow | Workbench | 1 Sharpstone, 1 Wood | 5 | Instant |
| Stone Arrow | Workbench | 1 Stone, 1 Wood | 5 | Instant |
| Glowstone Hand Torch | Workbench | 3 Glowstone, 3 Twine, 2 Wood | 1 | Instant |
| Hand Torch | Workbench | 5 Wood, 3 Resin, 2 Twine | 1 | Instant |
| Coralwood Bow | Workbench | 20 Shaped Coralwood, 10 Twine, 2 Plant Wax | 1 | Instant |
| Elderwood Bow | Workbench | 20 Shaped Elderwood, 4 Braided Silk, 1 Mana Powder, 2 Improved Leather | 1 | Instant |
| Sharpstone Spear | Workbench | 12 Sharpstone, 8 Wood, 3 Twine | 1 | Instant |
| Stone Spear | Workbench | 8 Stone, 5 Wood, 3 Twine | 1 | Instant |
| Shorewood Bow | Workbench | 10 Wood, 5 Twine | 1 | Instant |
| Amberite Spirit Focus | Manaforge | 1 Amberite Ingot, 1 Earthen Crystal, 12 Mana Powder, 5 Stone | 1 | Instant |
| Basic Skimmer | Manaforge | 1 Tide Crystal, 10 Wood, 2 Mana Crystal, 6 Resin | 1 | Instant |
| Deepscale Necklace | Manaforge | 6 Shimmerscale, 2 Twine, 2 Mana Crystal, 6 Deepling Bones | 1 | Instant |
| Earthen Crystal | Manaforge | 2 Earthen Strand | 1 | Instant |
| Earthen Ring | Manaforge | 2 Amberite Ingot, 1 Earthen Crystal, 3 Glow Oil, 3 Mana Crystal | 1 | Instant |
| Glider | Manaforge | 2 Wind Strand, 20 Shaped Coralwood, 10 Cloth, 5 Rope | 1 | Instant |
| Glow Oil Hip Lantern | Manaforge | 2 Glow Oil, 1 Glass, 2 Shaped Elderwood, 8 Mana Powder | 1 | Instant |
| Glyph of Breath | Manaforge | 2 Tide Crystal, 5 Glowstone, 2 Mana Crystal, 3 Luma Fruit | 1 | Instant |
| Glyph of Grit | Manaforge | 1 Earthen Crystal, 10 Stone, 8 Mana Powder, 4 Resin | 1 | Instant |
| Hunter Mask | Manaforge | 4 Hunter Mask Fragment, 10 Bonemeal, 10 Titanroot, 5 Mana Powder | 1 | Instant |
| Mana Crystal | Manaforge | 5 Mana | 1 | Instant |
| Mana Flare | Manaforge | 5 Mana, 1 Volatile Gland | 1 | Instant |
| Mana Hand Torch | Manaforge | 1 Hand Torch, 10 Mana | 1 | Instant |
| Pathfinder's Pendant | Manaforge | 5 Sharpstone, 2 Mana Crystal, 5 Stone, 1 Twine | 1 | Instant |
| Powerstone | Manaforge | 5 Stone, 1 Mana Crystal | 1 | Instant |
| Sharpstone Spirit Focus | Manaforge | 5 Sharpstone, 2 Tide Crystal, 2 Mana Crystal, 5 Stone | 1 | Instant |
| Shimmering Ring | Manaforge | 2 Tidemetal Ingot, 3 Mana Crystal, 1 Pearl, 3 Shimmerscale | 1 | Instant |
| Tide Crystal | Manaforge | 2 Water Strand | 1 | Instant |
| Tidemetal Spirit Focus | Manaforge | 1 Tidemetal Ingot, 1 Wind Crystal, 8 Mana Powder, 5 Stone | 1 | Instant |
| Warming Stone | Manaforge | 3 Sharpstone, 2 Volatile Gland, 2 Mana Crystal, 2 Resin | 1 | Instant |
| Wind Crystal | Manaforge | 2 Wind Strand | 1 | Instant |
| Wind Totem | Manaforge | 1 Wind Crystal, 5 Stone, 5 Flower Petal, 4 Mana Powder | 1 | Instant |
| Amberite Arrow | Smithing Station | 1 Amberite Ingot, 1 Shaped Elderwood | 10 | Instant |
| Amberite Spear | Smithing Station | 8 Amberite Ingot, 8 Shaped Coralwood, 1 Mana Powder, 2 Improved Leather | 1 | Instant |
| Elderbark Chestplate | Smithing Station | 5 Elderbark Plating, 3 Improved Leather, 5 Hunter Tuft | 1 | Instant |
| Elderbark Leggings | Smithing Station | 2 Elderbark Plating, 2 Improved Leather, 1 Cloth, 3 Hunter Tuft | 1 | Instant |
| Elderbark Mask | Smithing Station | 3 Elderbark Plating, 1 Improved Leather, 2 Hunter Tuft | 1 | Instant |
| Elderbark Plating | Smithing Station | 2 Plant Wax, 2 Barkfin Plates, 2 Bonemeal, 4 Shaped Elderwood | 5 | Instant |
| Hardened Scale Helm | Smithing Station | 2 Hardened Scale Plating, 1 Cloth, 2 Rough Leather, 3 Rope | 1 | Instant |
| Hardened Scale Pants | Smithing Station | 5 Hardened Scale Plating, 6 Cloth, 2 Rough Leather, 5 Rope | 1 | Instant |
| Hardened Scale Vest | Smithing Station | 8 Hardened Scale Plating, 3 Cloth, 6 Rough Leather, 5 Rope | 1 | Instant |
| Improved Nails | Smithing Station | 1 Tidemetal Ingot | 10 | Instant |
| Tidemetal Arrow | Smithing Station | 1 Tidemetal Ingot, 1 Shaped Coralwood | 10 | Instant |
| Tidemetal Trident | Smithing Station | 8 Tidemetal Ingot, 8 Shaped Coralwood, 1 Mana Powder, 2 Rough Leather | 1 | Instant |
| Amberite Blade | Smithing Station | 5 Amberite Ingot, 8 Shaped Elderwood, 2 Improved Leather | 1 | Instant |
| Amberite Shield | Smithing Station | 3 Amberite Ingot, 10 Shaped Elderwood, 1 Mana Powder, 2 Improved Leather | 1 | Instant |
| Amberite Axe | Smithing Station | 5 Amberite Ingot, 8 Shaped Elderwood, 2 Improved Leather | 1 | Instant |
| Amberite Pickaxe | Smithing Station | 5 Amberite Ingot, 8 Shaped Elderwood, 2 Improved Leather | 1 | Instant |
| Tidemetal Blade | Smithing Station | 6 Tidemetal Ingot, 8 Shaped Coralwood | 1 | Instant |
| Tidemetal Shield | Smithing Station | 8 Tidemetal Ingot, 3 Shaped Coralwood, 1 Rough Leather | 1 | Instant |
| Tidemetal Axe | Smithing Station | 5 Tidemetal Ingot, 8 Shaped Coralwood, 2 Rough Leather | 1 | Instant |
| Tidemetal Pickaxe | Smithing Station | 5 Tidemetal Ingot, 8 Shaped Coralwood, 2 Rough Leather | 1 | Instant |
| Coralwood > Wood | Woodworking Station | 1 Coralwood | 1 | 5s |
| Elderwood > Wood | Woodworking Station | 1 Elderwood | 1 | 5s |
| Shaped Coralwood | Woodworking Station | 2 Coralwood | 1 | 20s |
| Shaped Elderwood | Woodworking Station | 2 Elderwood | 1 | 20s |
| Braided Silk | Loom | 3 Silk | 1 | 10s |
| Cloth Bandage | Loom | 3 Twine, 1 Plant Wax | 1 | 5s |
| Rope | Loom | 3 Twine | 1 | 10s |
| Twine Bundle | Loom | 4 Plant Fiber | 3 | 5s |
| Amberite Ingot | Kiln | 5 Amberite Ore | 1 | 30s |
| Ceramic | Kiln | 3 Clay | 1 | 20s |
| Glass | Kiln | 5 Sea Glass | 1 | 20s |
| Tidemetal Ingot | Kiln | 5 Tidemetal Ore | 1 | 30s |
| Hardened Scale Plating | Drying Rack | 1 Shell Powder, 1 Shimmerscale | 4 | 5s |
| Rough Leather | Drying Rack | 1 Deepling Hide, 1 Rock Salt | 1 | 20s |
| Improved Leather | Drying Rack | 1 Deepling Hide, 2 Tough Hide, 1 Rock Salt | 1 | 20s |
| Bonemeal | Grinding Stone | 1 Deepling Bones | 1 | 5s |
| Glow Oil | Grinding Stone | 3 Glowflies | 1 | 10s |
| Mana Powder | Grinding Stone | 1 Mana Crystal | 4 | 10s |
| Pigment | Grinding Stone | 5 Flower Petal | 1 | 10s |
| Shell Powder | Grinding Stone | 1 Hardened Shell | 1 | 10s |
That's the end of our Voyagers of Nera Crafting Guide. If you've found it helpful, why not check out some of our other guides below?