Our Voyagers of Nera Cooking and Food Guide tells you how to find food, how cooking works, and provides you with a full list of all cooking recipes!

How to Get Food
You can get food in Voyagers of Nera by harvesting plants on the ground or underwater. You can also fish using a spear underwater or hunt certain wild animals and enemies for edible food. Food does not spoil in this game.
At the start of the game, you can find Freshberries just outside the Awakening Shrine, Shellfish in the underwater clams, and Coconuts on the ground next to trees.
Although you can eat most raw food, it's often better to save these ingredients to cook recipes; you'll get better overall stats than the sum total of a recipe's ingredients.
How Cooking Works
Voyagers of Nera cooking uses a simple queue system; simply go to a Campfire or Cooking Station and queue up the recipes that you'd like to cook. Each individual dish takes anywhere from 10–20 seconds to cook. Once it's done, you can collect it from the Campfire or Cooking Station.
You can make a wider variety of better food by unlocking the Cooking Station in the Knowledge Tree once you reach Level 12. Check out our list of food items and cooking recipes below!

Voyagers of Nera Cooking Recipes and Food List
| Food | Tier | Cooked at | Recipe | Max Health |
Max Stamina |
Max Oxygen |
Weight | Effect |
|---|---|---|---|---|---|---|---|---|
| Bramblefruit | 0 | N/A | N/A | +0 | +10 | +0 | 0.1 | N/A |
| Bubblesac | 0 | N/A | N/A | +0 | +0 | +5 | 0.5 | N/A |
| Coconut | 0 | N/A | N/A | +0 | +10 | +0 | 0.5 | N/A |
| Dawnberry | 0 | N/A | N/A | +0 | +10 | +0 | 0.1 | N/A |
| Deepling Morsel | 0 | N/A | N/A | +15 | +0 | +3 | 0.5 | N/A |
| Fish Chunks | 0 | N/A | N/A | +25 | +0 | +0 | 0.1 | N/A |
| Freshberry | 0 | N/A | N/A | +0 | +10 | +0 | 0.1 | N/A |
| Luma Fruit | 0 | N/A | N/A | +0 | +0 | +5 | 0.5 | N/A |
| Meat Chunk | 0 | N/A | N/A | +25 | +0 | +0 | 1 | N/A |
| Redcap Mushroom | 0 | N/A | N/A | +15 | +5 | +0 | 0.1 | N/A |
| Seaweed | 0 | N/A | N/A | +0 | +5 | +3 | 0.1 | N/A |
| Shellfish | 0 | N/A | N/A | +25 | +0 | +0 | 0.1 | N/A |
| Sour Gourd | 0 | N/A | N/A | +15 | +5 | +0 | 0.5 | N/A |
| Sunburst Melon | 0 | N/A | N/A | +0 | +10 | +0 | 0.5 | N/A |
| Whitecap Mushroom | 0 | N/A | N/A | +15 | +5 | +0 | 0.1 | N/A |
| Yamroot | 0 | N/A | N/A | +15 | +5 | +0 | 0.1 | N/A |
| Deepling Steak | 1 | Campfire, Cooking Station | 2 Deepling Morsel | +15 | +0 | +3 | 0.5 | N/A |
| Fruit Jam | 1 | Campfire, Cooking Station | 4 Any Fruit | +25 | +30 | +5 | 0.5 | N/A |
| Grilled Luma Fruit | 1 | Campfire, Cooking Station | 5 Luma Fruit | +25 | +10 | +15 | 0.5 | N/A |
| Roasted Fish | 1 | Campfire, Cooking Station | 3 Fish Chunks | +75 | +10 | +5 | 0.5 | N/A |
| Roasted Seaweed | 1 | Campfire, Cooking Station | 6 Seaweed | +0 | +5 | +3 | 0.5 | N/A |
| Roasted Shellfish | 1 | Campfire, Cooking Station | 6 Shellfish | +75 | +10 | +5 | 0.5 | N/A |
| Vegetable Skewer | 1 | Campfire, Cooking Station | 4 Any Vegetable | +50 | +20 | +5 | 0.5 | N/A |
| Dawnberry Salad | 2 | Cooking Station | 2 Dawnberry, 1 Sunburst Melon | +50 | +40 | +10 | 0.5 | N/A |
| Refreshing Nectar | 2 | Cooking Station | 4 Luma Fruit, 1 Sunburst Melon, 1 Bloodroot Nectar | +50 | +20 | +20 | 0.5 | N/A |
| Roasted Meat | 2 | Campfire, Cooking Station | 2 Meat Chunk, 1 Rock Salt | +100 | +20 | +10 | 0.5 | N/A |
| Salted Deepling Steak | 2 | Cooking Station | 2 Deepling Morsel, 4 Seaweed, 2 Rock Salt | +75 | +20 | +15 | 0.5 | N/A |
| Seafood Stew | 2 | Cooking Station | 2 Fish Chunks, 4 Shellfish, 1 Rock Salt | +100 | +20 | +10 | 0.5 | N/A |
| Seaweed Soup | 2 | Cooking Station | 4 Seaweed, 1 Sour Gourd, 2 Rock Salt | +50 | +30 | +15 | 0.5 | N/A |
| Steamed Fish Wrap | 2 | Cooking Station | 4 Fish Chunks, 2 Seaweed | +75 | +20 | +15 | 0.5 | N/A |
| Stuffed Sour Gourd | 2 | Cooking Station | 4 Shellfish, 1 Sour Gourd, 1 Rock Salt | +75 | +30 | +10 | 0.5 | N/A |
| Bubble Chews | 3 | Cooking Station | 2 Bubblesac, 4 Luma Fruit, 2 Rock Salt | +75 | +30 | +25 | 0.5 | N/A |
| Dubious Chowder | 3 | Cooking Station | 2 Deepling Morsel, 4 Shellfish, 1 Rock Salt | +100 | +30 | +20 | 0.5 | N/A |
| Meat Skewer | 3 | Cooking Station | 2 Meat Chunk, 2 Fish Chunks, 1 Rock Salt | +125 | +30 | +15 | 0.5 | N/A |
| Mushroom Soup | 3 | Cooking Station | 2 Yamroot, 2 Rock Salt, 4 Any Mushroom | +75 | +50 | +15 | 0.5 | N/A |
| Spiced Bramblefruit | 3 | Cooking Station | 2 Bramblefruit, 1 Bubblesac, 2 Aldarleaf | +75 | +40 | +20 | 0.5 | N/A |
| Yamroot Hash | 3 | Cooking Station | 1 Meat Chunk, 3 Yamroot, 1 Rock Salt | +100 | +40 | +15 | 0.5 | N/A |
| Corruption Cleansing Tonic | N/A | Campfire, Cooking Station | 3 Deepling Bones, 3 Mana | +0 | +0 | +0 | 1 | Corruption Buildup: -30 |
| Corruption Resistance Tonic | N/A | Campfire, Cooking Station | 5 Deepling Bones, 5 Mana | +0 | +0 | +0 | 1 | Corruption Resistance Level: +1 for 5m |
| Gut Broth | N/A | Campfire, Cooking Station | 2 Deepling Bones | +0 | +0 | +0 | 0.5 | Removes existing food effects |
| Warming Tea | N/A | Campfire, Cooking Station | 5 Luma Fruit | +0 | +0 | +0 | 0.5 | Cold Resistance: +30 for 5m |
Thanks for checking out our Voyagers of Nera Cooking and Food Guide. Make sure to check out our other guides below!